We're looking at roughly one conviction a year. The hall of shame cuts across racial and geographic lines. But almost all of them are Democrats.
1. Fred Hubbard (2nd), 1973
2. Joseph Jambrone (28th), 1973
3. Casimir Staszcuk (13th), 1973
4. Joseph Potempa (23rd), 1973
5. Frank Kuta (23rd), 1974
6. Thomas E. Keane (31st), 1974
7. Paul T. Wigoda (49th), 1974
8. Donald Swinarski (12th), 1975
9. Edward T. Scholl (41st) 1975
10. Stanley Zydlo (26th), 1980
11. William Carothers (28th), 1983
12. Louis P. Farina (36th), 1983
13. Tyrone T. Kenner (3rd), 1983
14. Chester A. Kuta, (31st) 1987
15. Clifford P. Kelley (20th), 1987
16. Wallace Davis Jr. (27th), 1987
17. Perry Hutchinson (9th), 1988
18. Marian Humes (8th), 1989
19. Fred Roti (1st), 1993
20. Ambrosio Medrano (25th), 1996
21. Allan Streeter (17th), 1996
22. Joseph Martinez (31st), 1997
23. Jesse Evans (21st), 1997
24. John Madryzk (13th), 1998
25. Larry Bloom (5th), 1998
26. Virgil Jones (15th), 1999
27. Percy Giles (37th), 1999
28. James Laski (23rd), 2006.
29. Ed Vrdolyak (10th), 2008
30. Arenda Troutman (20th), 2008
Yesterday Ald. Isaac Carothers (29th) was indicted on fraud and bribery charges. He was wearing a wire, so more indictments may be coming.
His father is in that hall of shame.
Technorati tags: politics Democrats Illinois Politics corruption Chicago crime
No comments:
Post a Comment